In stock
$62.00
Mounting TypeFreestandingSpecial FeaturePortableColorGrayAir Flow Capacity5300 Cubic Feet Per MinuteControls TypeKnobReservoir Capacity14.6 GallonsFloor Area1600 Square FeetModel Name23969 3-Speed Evaporative Cooler.Recommended Uses For ProductCommercial? CLEAN SWEEP: This evaporative swamp cooler evenly cools up to 1600 square feet. delivering 5300 CFM of cooling air power to continuously circulate air and keep things comfortable…
| Mounting Type | Freestanding |
| Special Feature | Portable |
| Color | Gray |
| Air Flow Capacity | 5300 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 14.6 Gallons |
| Floor Area | 1600 Square Feet |
| Model Name | 23969 3-Speed Evaporative Cooler. |
| Recommended Uses For Product | Commercial |
?
?
| Mounting Type | ?Freestanding |
|---|---|
| Special Feature | ?Portable |
| Color | ?Gray |
| Air Flow Capacity | ?5300 Cubic Feet Per Minute |
| Controls Type | ?Knob |
| Reservoir Capacity | ?14.6 Gallons |
| Floor Area | ?1600 Square Feet |
| Model Name | ?23969 3-Speed Evaporative Cooler. |
| Included Components | ?5300 CFM EVAP COOLER â GR/BK |
| Noise Level | ?68 dB |
| Number of Speeds | ?3 |
| Product Dimensions | ?17â³D x 28â³W x 45â³H |
| Voltage | ?115 Volts (AC) |
| Part Number | ?23969 |
| Item Weight | ?57 pounds |
| Item model number | ?23969 |
| Size | ?One Size |
| Power Source | ?Corded Electric |
| Item Package Quantity | ?1 |
| Special Features | ?Portable |
| Batteries Required? | ?No |
| Warranty Description | ?Limited 1 Year |
?
| ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|
| ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ||
| Customer Reviews | 4.3 out of 5 stars 55 | 4.0 out of 5 stars 58 | 4.3 out of 5 stars 131 | 3.7 out of 5 stars 46 | 3.3 out of 5 stars 65 | 4.5 out of 5 stars 134 |
| Price | $799.99 $ 799 . 99 | $599.99 $ 599 . 99 | ||||
| Air Flow | 5300 CFM | 3100 CFM | 12.900 CFM | 18.800 CFM | 3000 CFM | 5300 CFM |
| Motor speed | 3 | 3 | 3 | 2 | 3 | 2 |
| Dimensions | 45â³ x 28â³ x 17â³ | 37â³ x 25â³ x 17â³ | 20â³ x 5â³ x 20â³ | 24â³ x 8â³ x 24â³ | 17.8â³ x 7.5â³ x 16.1â³ | 29.25â³ x 8â³ x 29.5â³ |
| Wheels | ? | ? | ? | ? | ? | ? |
? ? ?